Nets are listed by the day of the week and their times for the Pierce County ARES teams. All licensed amateurs are welcome to check into any of the nets.
The purpose of these nets is to provide ARES members with opportunities to test equipment, obtain information, conduct exercises and drills and to train in various radio modes. All team members are encouraged to check in to their team net, the weekly district net, and to use the digital training net to learn about and use various digital modes and software.
For preambles, rosters, etc., please follow the links on the right-hand side of the table.
You can change the number of entries shown per page with the dropdown tab from the default 5 lines to what is more to your liking up to 100 lines per page.
To see the columns that on the right side of the table use the slide bar at the bottom of the table to move them into view.
| Day | Time | Team | Net Type | Frequency Use | Frequency | Offset | PL Tone | Preamble | Check In Form |
|---|---|---|---|---|---|---|---|---|---|
| Sunday | 1900 Local | FIARC | Goup Net | Primary | 146.54 | Simplex | |||
| Sunday | 1930 Local | PNW | DMR NET | Primary | PNWR | TG 31771 | |||
| Monday | 1830 Local | Central | Team Net | Primary | 442.45 | Plus | 103.5 | Preamble | |
| Monday | 1845 Local | Central | Team Net | Alternate | 145.21 | Minus | 141.3 | ||
| Monday | 1900 Local | Peninsula | Team Net | Primary | 145.35 | Minus | 103.5 | Preamble | |
| Monday | 1900 Local | Peninsula | Team Net | Alternate | 440.225 | Plus | 103.5 | ||
| Tuesday | 1815 Local | All Teams | 220 Net | Primary | 224.18 | Minus | 103.5 | Preamble | Check In Form |
| Tuesday | 1830 Local | South | Team Net | Primary | 442.725 | Plus | 103.5 | Preamble | |
| Tuesday | 1830 Local | East | Team Net | Primary | 146.64 | Minus | 103.5 | Preamble | |
| Tuesday | 1830 Local | East | Team Net | Alternate | 147.3 | Minus | 88.5 | ||
| Tuesday | 1900 Local | All Teams | District Net | Primary | 145.37 | Minus | 136.5 | Preamble | Check In Form |
| Tuesday | 1900 Local | All Teams | District Net | Alternate | 146.7 | Minus | 103.5 | ||
| 2nd Wensday | 1200 Local | PLU | Group Net | Primary | 443.3 | Plus | 103.5 | Preamble | |
| 2nd Wensday | 1200 Local | PLU | Group Net | Alternate | 145.23 | Minus | 146.2 | Preamble | |
| Friday | 1900 Local | Roy Area | Team Net | Primary (net Start) | 147.42 | Simplex | Preamble | ||
| Friday | 1900 Local | Roy Area | Team Net | Primary (Net Continue) | 146.7 | Minus | 103.5 | ||
| Saturday | 0900 Local | WSEN | State | Primary | 3.985 | LSB | |||
| Saturday | 0900 Local | WSEN | State | Alternate | 7.245 | LSB |
